| Call Number | Title | Author | Status | |
| Pac.Per.SH1.M38 1986 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1985 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1987 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1983 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1983 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1984 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1984 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1986 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1981 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1983 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| Pac.Per.SH1.M38 1985 | Minami Taiheiyo? kenkyu? = South Pacific study. | IN | ||
| ©2003 Follett Software Company |