Author | Title | Call Number | Status | |
Floods : the awesome power. | Gov.C55.102:F 65/10 | IN | ||
The Great flood of 1993. | Gov.C55.20:F65/2 | IN | ||
Hurricane Andrew : South Florida and Louisiana : August 23-26, 1992. | Gov.C55.20:H94 | IN | ||
United States. National Weather Service. | NWS regional and local climate service delivery operations document. | Gov.C 55.2:OP 2 | IN | |
Oceanographic monthly summary. | Pac.Per.GC1.O25 | IN | ||
He, Yuxiang. | A precipitation climatology for stations in the tropical Pacific Basin : effects of ENSO. | Gov.C55.136:5 | IN | |
United States. National Weather Service. | Super Typhoon Paka, December 2 thru 21, 1997 : service assessment. | Gov.C55.2:P17 | OUT | |
Tropical storm Allison : heavy rains and floods, Texas and Louisiana, June 2001. | Gov.C55.102:T75/2 | IN | ||
Watch out-- storms ahead! : Owlie Skywarn's weather book. | Gov.C55.102:SK9/4/2004 | IN | ||
©2003 Follett Software Company |