Author | Title | Call Number | Status | |
Maclean, Elizabeth. | The 1986 National nutrition survey of the Kingdom of Tonga : summary report prepared for the National Food and Nutrition Committee. | Pac.TX360.T6M32 1987 | IN | |
Halavatua, Vizo. | 1999 Tongatapu alcohol and tobacco surveys. | Pac.DU1.S586 no. 220 2000 | IN | |
Halavatau, Vizo. | 1999 Tongatapu infant feeding survey. | Pac.DU1.S586 2000 no. 217 | IN | |
Halavatau, Vizo. | 1999 Tongatapu infant feeding survey. | Pac.Per.DU1.S586 2000 no.216 | IN | |
Tonga. National Food & Nutrition Committee. | Mahu'inga 'o e me'akai Tonga = Nutrient values of Tongan food. | Pac.QP141.T66 1983 | IN | |
Englberger, Lois | Tonga national weight loss programme, 1995-1997 : prepared for VIII Pacific Science Inter-Congress, 13-19 July 1997. | Pac.RM222.2.E54 1997 | IN | |
©2003 Follett Software Company |