|  | 
        
         | TITLE: | Atlas of world facts / [written by Gilles Fevrier ; cartography by Stephanie Girel, Isabelle-Anne Chatellard]. |  
        | AUTHOR: | Fevrier, Gilles. |  
        | SERIES: | Creative discoveries |  
         | PUBLISHED: | Mankato, Minn. : Creative Education, 1999. |  
         | DESCRIPTION: | 1 atlas (59 p.) : col. ill., maps ; 29 cm. |  
| NOTES: | Includes index. |  
| NOTES: | Includes glossary. |  
| NOTES: | This book includes maps of the countries of the world as well as factual information about the history, geography, culture, customs, and people of each place. |  
| NOTES: | Interest level: 4-8 |  
| NOTES: | Study Program: Accelerated Reader AR Interest level: Middle Grades
 Reading level: 6.8
 Title point value: 1
 quiz: 36980
 disk(s): AD329
 
 |  
        | SUBJECT: | Children's atlases. |  
        | ADDED ENTRY: | Girel, Stephanie. |  
        | ADDED ENTRY: | Chatellard, Isabelle-Anne. |  |