Title: | Statement of disbursements of the House : as compiled by the Chief Administrative Officer from ... | |
Call Number | Status | Sub Location | Description | |
Gov.Y1.1/7:110-52N1 | Available | April - June, Yr. 2007 | ||
Gov.Y1.1/7:110-52N2 | Available | April - June, Yr. 2007 | ||
Gov.Y1.1/7:110-52N3 | Available | April - June, Yr. 2007 | ||
Gov.Y1.1/7:110-32N1 | Available | Jan - March, Yr. 2007 | ||
Gov.Y1.1/7:110-32N2 | Available | Jan - March, Yr. 2007 | ||
Gov.Y1.1/7:110-32N3 | Available | Jan - March, Yr. 2007 | ||
Gov.Y1.1/7:110-9N1 | Available | July - Sept., Yr. 2007 | ||
Gov.Y1.1/7:110-9N2 | Available | July - Sept., Yr. 2007 | ||
Gov.Y1.1/7:110-9N3 | Available | July - Sept., Yr. 2007 | ||
©2003 Follett Software Company |