Title: | Statistical yearbook. | |
Call Number | Status | Sub Location | Description | |
Doc.ST/ESA/STAT/SER.S/19 | Available | U.N. Documents | Yr. 1996, Issue. 43 | |
Doc.ST/ESA/STAT/SER.S/20 | Available | U.N. Documents | Yr. 1997, Issue. 44 | |
Doc.ST/ESA/STAT/SER.S/21 | Available | U.N. Documents | Yr. 1998, Issue. 45 | |
Doc.ST/ESA/STAT/SER.S/22 | Available | UN Documents | Yr. 1999, Issue. 46 | |
Doc.ST/ESA/STAT/SER.S/16 | Available | U.N. Documents | Yr. 1994, Issue. 16 | |
Doc.ST/ESA/STAT/SER.S/23 | Available | UN Documents | Yr. 2003, Issue. 47 | |
Doc.ST/ESA/STAT/SER.S/24 | Available | UN Documents | Yr. 2004, Issue. 48 | |
Doc.ST/ESA/STAT/SER.S/49 | Available | UN Documents | Yr. 2005, Issue. 49 | |
Doc.ST/ESA/STAT/SER.S/51 | Available | U.N. Documents | Yr. 2007, Issue. 51 | |
Doc.ST/ESA/STAT/SER.S/54 | Available | U.N. Government Docs | Yr. 2009, Issue. 54 | |
©2003 Follett Software Company |