Title: | FAO yearbook. Fishery Statistics, Aquaculture production. | |
Call Number | Status | Sub Location | Description | |
FAO.SH1.F24b | Available | FAO Collection | Yr. 2005, Vol. 100/2 | |
FAO.SH1.F24b | Available | FAO Collection | Yr. 2004, Vol. 98/2 | |
FAO.SH1.F24b | Available | FAO Collection | Yr. 1998, Vol. 86/2 | |
FAO.SH1.F24b | Available | FAO Collection | Yr. 2002, Vol. 94/2 | |
FAO.SH1.F24b | Available | FAO Collection | Yr. 2003, Vol. 96/2 | |
©2003 Follett Software Company |