| Call Number | Title | Author | Status | |
| 38 | Per.D21.W79H57 2022 v.15:1 | |||
|
|
Per.DS1.R6 2022 | Asian affairs. | IN | |
| 3 | Per.DS33.4U6A85 2011 | |||
| 15 | Per.E838.W37 | |||
| 12 | Per.F2.3.Y35 | |||
| 24 | Per.G1.N27 | |||
| 10 | Per.GVl061.R8336 | |||
| 16 | Per.HD2346.U5I55 | |||
| 37 | Per.HF5601.A377 2024 | |||
| 157 | Per.HG11.E2 2026 | |||
| 7 | Per.HM51.S896 | |||
| 3 | Per.L97.P33 2006 Fall | |||
| 4 | Per.LB2342.5.T77 | |||
|
|
Per.LB2805.S48 2020 | Social problems : In pursuit of social justice. | OUT | |
|
|
Per.LG715.C2 2016 | ANU Reporter. | Australian National University. | IN |
|
|
Per.N8.C5Y5 | Yishu : Journal of contemporary Chinese art. | IN | |
| 17 | Per PN101.W82 | |||
| 5 | Per.PN2860.A76 2023 | |||
| 18 | Per.PS129.C55 | |||
| 11 | Per.Q1.D57 | |||
| 8 | Per.QA1.M427 | |||
| 28 | Per.QB1.A7998 | |||
| 2 | Per.QR1.N385 2013 | |||
| 38 | Per.RA421.P68 | |||
|
|
Per.RA773.H254 | Health. | IN | |
| ©2003 Follett Software Company |