Call Number | Title | Author | Status | |
3 | Pac.HA4007.N3N38 1999 | |||
2 | Pac.HA4007.P3A4 1992 | |||
12 | Pac.HA4007.P7A54 1996 v.1 | |||
70 | Pac.HA4007.T7A53 1980 | |||
3 | Pac.HA4007.T8A1 | |||
6 | Pac.HA4007.Y3A54 1994 | |||
3 | Pac.HA4007.Z9Y37 | |||
|
Pac.HA4010.5.A2M35 2001 | Statistical abstract. | IN | |
|
Pac.HA4010.5.A5 1980 | 1980 census of population. | IN | |
15 | Pac.HA4010.5.A6S1 1995 | |||
3 | Pac.HA4010.5.A26 | |||
|
Pac.HA4010.5. A27 | National yearbook of statistics. | IN | |
2 | Pac.HA4010.5.F95 1996 | |||
40 | Pac.HA4010.5.Z9T7 1989 | |||
4 | Pac.HA4010.51.Y37 1978 | |||
2 | Pac.HA4010.7.A1S73 2006 c.2 | |||
|
Pac.HA4010.7.A4C93 1999? | Federated States of Micronesia : Current economic statistics. | Currie, Caroline G. | IN |
5 | Pac.HA4010.7.F95 2002 c.4 | |||
|
Pac.HA4010.7.S1 2006 | 2005 annual statistical yearbook : Yap State, 3 February 2006. | IN | |
|
Pac.HA4010.7.T7N56 1967 | 1967 population census Trust Territory of the Pacific Islands : Truk Districts. | IN | |
3 | Pac.HA4010.7.Y3N56 1969 | |||
2 | Pac.HA4010.7.Z9Y3 1988 | |||
4 | Pac.HA4010.8.A5 1980 | |||
2 | Pac.HA4011.9.A1R22 2002 | |||
3 | Pac.HA4011.9.A4C32 1995 | |||
©2003 Follett Software Company |