| Call Number | Title | Author | Status | |
| 12 | Per.F2.3.Y35 | |||
| 24 | Per.G1.N27 | |||
| 10 | Per.GVl061.R8336 | |||
| 16 | Per.HD2346.U5I55 | |||
| 37 | Per.HF5601.A377 2024 | |||
| 157 | Per.HG11.E2 2026 | |||
| 7 | Per.HM51.S896 | |||
| 3 | Per.L97.P33 2006 Fall | |||
| 4 | Per.LB2342.5.T77 | |||
|
|
Per.LB2805.S48 2020 | Social problems : In pursuit of social justice. | OUT | |
|
|
Per.LG715.C2 2016 | ANU Reporter. | Australian National University. | IN |
|
|
Per.N8.C5Y5 | Yishu : Journal of contemporary Chinese art. | IN | |
| 17 | Per PN101.W82 | |||
| 5 | Per.PN2860.A76 2023 | |||
| 18 | Per.PS129.C55 | |||
| 11 | Per.Q1.D57 | |||
| 8 | Per.QA1.M427 | |||
| 28 | Per.QB1.A7998 | |||
| 2 | Per.QR1.N385 2013 | |||
| 38 | Per.RA421.P68 | |||
|
|
Per.RA773.H254 | Health. | IN | |
| 29 | Per.RT1.A5 | |||
| 6 | Per.RT1.N93 | |||
|
|
Per.SB320.A83 1997 | AVRDC ... report. | IN | |
| 13 | Per.SF456.T75 | |||
| ©2003 Follett Software Company |